| |
|||||
| IWRC Raptor ID Series | Home | About US | Emergency | ||
|
Raptors of North America |
|||||||
| Hawks | |||||||
| Buteos: | Species Comparisons | ||||||
| Broad-winged Hawk (Buteo platypterus) | Broad-winged and Red-shouldered Hawks | ||||||
| Ferruginous Hawk (Buteo regalis) | Northern Goshawk and Cooper's Hawk | ||||||
| Red-shouldered Hawk (Buteo lineatus) | Sharp-shinned and Cooper's Hawks | ||||||
| Red-tailed Hawk (Buteo janaicensis) | Broad-winged and Cooper's Hawks | ||||||
| Rough-legged Hawk (Buteo lagopus) | Red-shouldered and Red-tailed Hawks | ||||||
| Swainson's Hawk (Buteo swainsoni) | Swainson's and Red-tailed Hawks | ||||||
| Accipiters: | Sharp-shinned Hawk and Merlin | ||||||
| Cooper's Hawk (Accipiter cooperii) | Merlin and American Kestrel | ||||||
| Northern Goshawk (Accipiter gentilis) | Great-horned and Long-eared Owls | ||||||
| Sharp-shinned Hawk (Accipiter striatus) | Spotted and Barred Owls | ||||||
| Falcons | Small Owls | ||||||
| American Kestrel (Falco tinnunculus) | Screech Owls and Relatives | ||||||
| Gyrfalcon (Falco rusticolus) | Turkey and Black Vultures | ||||||
| Merlin (Falco columbarius) | Golden and Bald Eagles | ||||||
| Peregrine Falcon (Falco peregrinus) | Prairie Falcon and Peregrine Falcon | ||||||
| Prairie Falcon (Falco mexicanus) | Peregrine Falcon and Gyrfalcon | ||||||
| Large Buteos | |||||||
| Owls | |||||||
| American Hawk Owl (Surnia ulula) | |||||||
| Barn Owl (Tyto alba pratincola) | Developmental Series | ||||||
| Barred Owl (Strix varia) | Red-shouldered Hawk | ||||||
| Boreal Owl (Aegolius funereus) | Red-tailed Hawk | ||||||
| Burrowing
Owl (Athene cunicularia) |
Cooper's Hawk | ||||||
| Eastern Screech Owl (Megascops asio) | Northern Goshawk | ||||||
| Elf Owl (Micrathene whitneyi) | Sharp-shinned Hawk | ||||||
| Great Gray Owl (Strix nebulosa) | Barn Owl | ||||||
| Great-horned Owl (Bubo virginianus) | Barred Owl | ||||||
| Flammulated Owl (Otus flammeolus) | Burrowing Owl | ||||||
| Long-eared Owl (Asio otus) | Black Vulture | ||||||
| Mottled Owl (Ciccaba virgata) | |||||||
| Northern Pygmy Owl (Glaucidium gnoma) | |||||||
| Northern Saw-whet Owl (Aegolius acadicus) | |||||||
| Short-eared Owl (Asio flammeus) | |||||||
| Snowy Owl (Bubo scandiaca) | |||||||
| Spotted Owl (Strix occidentalis) | |||||||
| Whiskered
Owl (Megascops trichopsis) |
|||||||
| Western
Screech Owl (Megascops kennicottii) |
|||||||
| Harriers | |||||||
| Northern Harrier (Circus cyaneus) | |||||||
| Kites | |||||||
| Mississippi Kite (Ictinia mississippiensis) | |||||||
| White-tailed Kite (Elanus leucurus) | |||||||
| Vultures | |||||||
| Black Vulture (Coragyps atratus) | |||||||
| Turkey Vulture (Cathartes aura) | |||||||
| Eagles | |||||||
| Bald Eagle (Haliaeetus leucocephalus) | |||||||
| Golden Eagle (Buteo albicaudatus) | |||||||
| Osprey | |||||||
| Osprey (Pandion haliaetus) | |||||||
| Raptor ID Home | |||||||
|
International Wildlife Rehabilitation
Council |
|||||||